Drug Name: | vindesine (59917-39-4) |
---|---|
PubChem ID: | 122130472 |
SMILES: | CC[C@@]1(CC2C[C@@](C3=C(CCN(C2)C1)C4=CC=CC=C4N3)(C5=C(C=C6C(=C5)[C@]78CCN9[C@H]7C(C=CC9)([C@H]([C@@](C8N6C)(C(=O)N)O)O)CC)OC)C(=O)OC)O.OS(=O)(=O)O |
InchiKey: | COFJBSXICYYSKG-PGIPIXJBSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 852.02 |
LogP | : | 2.0796 |
Ring Count | : | 3 |
Hydrogen Bond Acceptor Count | : | 12 |
Hydrogen Bond Donor Count | : | 7 |
Total Polar Surface Area | : | 239.42 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category