Drug Name: | Ioxaglate Meglumine (59018-13-2) |
---|---|
PubChem ID: | 20055342 |
SMILES: | CC(=O)N(C)C1=C(C(=C(C(=C1I)C(=O)NCC(=O)NC2=C(C(=C(C(=C2I)C(=O)O)I)C(=O)NCCO)I)I)C(=O)NC)I.CNC[C@@H]([C@H]([C@@H]([C@@H](CO)O)O)O)O |
InchiKey: | HUHDYASLFWQVOL-WZTVWXICSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 1464.09 |
LogP | : | 0.087 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 13 |
Hydrogen Bond Donor Count | : | 12 |
Total Polar Surface Area | : | 307.42 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category