Drug Name: | isepamicin (58152-03-7) |
---|---|
PubChem ID: | 122172993 |
SMILES: | C[C@@]1(CO[C@H]([C@@H]([C@H]1NC)O)O[C@@H]2[C@H](C[C@H]([C@@H]([C@H]2O)O[C@H]3[C@H]([C@@H]([C@H]([C@@H](O3)CN)O)O)O)N)NC(=O)[C@@H](CN)O)O |
InchiKey: | UDIIBEDMEYAVNG-MBNUXDIESA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 569.609 |
LogP | : | -7.5244 |
Ring Count | : | 0 |
Hydrogen Bond Acceptor Count | : | 16 |
Hydrogen Bond Donor Count | : | 12 |
Total Polar Surface Area | : | 297.72 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category