Drug Name: | Ethacrynic acid (58-54-8) |
---|---|
PubChem ID: | 3278 |
SMILES: | CCC(=C)C(=O)C1=C(C(=C(C=C1)OCC(=O)O)Cl)Cl |
InchiKey: | AVOLMBLBETYQHX-UHFFFAOYSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 303.141 |
LogP | : | 3.6057 |
Ring Count | : | 1 |
Hydrogen Bond Acceptor Count | : | 3 |
Hydrogen Bond Donor Count | : | 1 |
Total Polar Surface Area | : | 63.6 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|---|---|---|---|
Vancomycin (1404-90-6) | Nephrotoxicity | Additive | Unknown | Vancomycin Ototoxicity and Nephrotoxicity |
Vancomycin (1404-90-6) | Ototoxicity | Additive | Unknown | Vancomycin Ototoxicity and Nephrotoxicity |
Kanamycin (59-01-8) | Deafness | Additive | Kanamycin or etacrynic acid alone can damage the ear and cause deafness, the site of action of the aminoglycosides being the hair cell and that of etacrynic acid the stria vascularis. Other loop diuretics can similarly damage hearing | Kanamycin ototoxicity--possible potentiation by other drugs |
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category