Drug Name: | Formestane (566-48-3) |
---|---|
PubChem ID: | 11273 |
SMILES: | C[C@]12CCC(=O)C(=C1CC[C@@H]3[C@@H]2CC[C@]4([C@H]3CCC4=O)C)O |
InchiKey: | OSVMTWJCGUFAOD-KZQROQTASA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 302.414 |
LogP | : | 3.9731 |
Ring Count | : | 0 |
Hydrogen Bond Acceptor Count | : | 3 |
Hydrogen Bond Donor Count | : | 1 |
Total Polar Surface Area | : | 54.37 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Cardiovascular Disease | Adenylate kinase (P00568) | Total suppression of aromatase by formestane may have adverse effects of cardiovascular disease [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
Osteoporosis | Adenylate kinase (P00568) | Total suppression of aromatase by formestane may have adverse effects of increased osteoporosis [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
Urogenital Atrophy | Adenylate kinase (P00568) | Total suppression of aromatase by formestane may have adverse effects of urogenital atrophy. [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category
Toxicity | Source |
---|