Drug Name: | Galsulfase (552858-79-4) |
---|---|
PubChem ID: | 124035826 |
SMILES: | CC(C)(C)OC(=O)CC[C@H](C(=O)N[C@H](CSC(C1=CC=CC=C1)(C2=CC=CC=C2)C3=CC=CC=C3)C(=O)NC(C)(C)C(=O)N(C)C(=O)OC)NC(=O)C[C@@H](C=CCCSC(C4=CC=CC=C4)(C5=CC=CC=C5)C6=CC=CC=C6)O |
InchiKey: | LYNITVUFPAWPMP-SAMNPIAGSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 1105.43 |
LogP | : | 10.3454 |
Ring Count | : | 6 |
Hydrogen Bond Acceptor Count | : | 11 |
Hydrogen Bond Donor Count | : | 4 |
Total Polar Surface Area | : | 180.44 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category