Drug Name: | Fluoxetine (54910-89-3) |
---|---|
PubChem ID: | 3386 |
SMILES: | CNCCC(C1=CC=CC=C1)OC2=CC=C(C=C2)C(F)(F)F |
InchiKey: | RTHCYVBBDHJXIQ-UHFFFAOYSA-N |
Therapeutic Category: | Antidepressive Agents, Central Nervous System Agents, Cytochrome P-450 CYP2D6 Inhibitors, Cytochrome P-450 Enzyme Inhibitors, Enzyme Inhibitors, Membrane Transport Modulators, Neurotransmitter Agents, Neurotransmitter Uptake Inhibitors, Psychotropic Drugs, Serotonin Agents, Serotonin Uptake Inhibitors |
Molecular Weight (dalton) | : | 309.331 |
LogP | : | 4.435 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 2 |
Hydrogen Bond Donor Count | : | 1 |
Total Polar Surface Area | : | 21.26 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|---|---|---|---|
Aripiprazole (129722-12-9) | Extrapyramidal Disorder | Synergistic | Fluoxitine inhibit the metabolism of antipsychotics by the cytochrome P450 isoenzyme CYP2D6,increase the level of Aripiprazole | Practical prescribing with aripiprazole in schizophrenia: consensus recommendations of a UK multidisciplinary panel |
Selegiline (14611-51-9) | Shivering | Synergistic | Not understood | Interaction of fluoxetine and selegiline |
Linezolid (165800-03-3) | Hypertension | Synergistic | Not fully understood | Worldwide assessment of linezolid's clinical safety and tolerability: comparator-controlled phase III studies |
Linezolid (165800-03-3) | Serotonin Syndrome | Synergistic | Not fully understood | Worldwide assessment of linezolid's clinical safety and tolerability: comparator-controlled phase III studies |
Carbamazepine (298-46-4) | Tinnitus | Synergistic | The evidence suggests that fluoxetine inhibit the metabolism of carbamazepine by the liver (presumably by inhibiting the cytochrome P450 isoenzyme CYP3A4) so that its loss from the body is reduced, leading to a rise in its serum levels | Increased carbamazepine plasma concentrations after fluoxetine coadministration |
Acetylsalicylic acid (50-78-2) | Gastrointestinal Bleeding | Additive | Fluoxetine being an SSRIs can block this reuptake of serotonin by platelets leading to serotonin depletion, impairment of haemostatic function and so increase the risk of bleeding | Inhibition of serotonin reuptake by antidepressants and upper gastrointestinal bleeding in elderly patients: retrospective cohort study |
Terfenadine (50679-08-8) | Cardiotoxicity | Synergistic | Not understood | Potential terfenadine-fluoxetine interaction |
Haloperidol (52-86-8) | Akathisia | Synergistic | Fluoxitine inhibit the metabolism of antipsychotics by the cytochrome P450 isoenzyme CYP2D6 | Extrapyramidal symptoms in a patient taking haloperidol and fluoxetine |
Haloperidol (52-86-8) | Parkinsonism | Synergistic | Fluoxitine inhibit the metabolism of antipsychotics by the cytochrome P450 isoenzyme CYP2D6 | Extrapyramidal symptoms in a patient taking haloperidol and fluoxetine |
Phenytoin (57-41-0) | Abnormal Thinking | Synergistic | Fluoxetine inhibited the metabolism of phenytoin by the cytochrome P450 isoenzyme CYP2C9 in human liver tissue. | Inhibition of CYP2C9 by selective serotonin reuptake inhibitors in vitro: studies of phenytoin p-hydroxylation |
Levodopa (59-92-7) | Hallucinations | Additive | Not understood | Dopaminergic hallucinosis with fluoxetine in Parkinson's disease |
Fluphenazine (69-23-8) | Jaw Bone Pain | Synergistic | Fluoxitine inhibit the metabolism of antipsychotics by the cytochrome P450 isoenzyme CYP2D6 | Interaction between fluoxetine and neuroleptics |
Benzatropine (86-13-5) | Delirium | Additive | additive antimuscarinic interactions | Delirium associated with the combination of a neuroleptic, an SSRI, and benztropine |
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Antidepressant Response | Sodium-dependent serotonin transporter (P31645) | 5-Hydroxytryptamine neurotransmission@antidepressant response. [ ADR Type 1 ] | Serotonin transporter gene polymorphism and antidepressant response |
Toxicity And Inefficacy | CYP2D6 (P10635) | Toxicity in poor metabolisers@ inefficacy in ultrarapid metabolisers. [ ADR Type 3 ] | Drugs in special patient groups: clinical importance of genomics in drug effects In: Carruthers GS, Hoffmann BB,Melmon KL, Nierenberg DW |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category