Drug Name: | Mefloquine (53230-10-7) |
---|---|
PubChem ID: | 456309 |
SMILES: | C1CCN[C@@H](C1)[C@@H](C2=CC(=NC3=C2C=CC=C3C(F)(F)F)C(F)(F)F)O |
InchiKey: | XEEQGYMUWCZPDN-SWLSCSKDSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 378.316 |
LogP | : | 4.4479 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 3 |
Hydrogen Bond Donor Count | : | 2 |
Total Polar Surface Area | : | 45.15 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|---|---|---|---|
Chloroquine (54-05-7) | Convulsions | Antagonistic | Not fully understood | Pharmacokinetic and pharmacodynamic interactions of mefloquine and quinine |
Moxifloxacin (151096-09-2) | Pr Prolongation | Additive | Not fully understood | Convulsions in non-epileptics due to mefloquine-fluoroquinolone co-administration |
Propranolol (525-66-6) | Cardio-Respiratory Arrest | Antagonistic | Not fully understood | Mefloquine for malaria |
Valproic Acid (99-66-1) | Seizures | Antagonistic | not clear | Suspected convulsive side-effect of mefloquine |
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category