Drug Name: | Cimetidine (51481-61-9) |
---|---|
PubChem ID: | 2756 |
SMILES: | CC1=C(N=CN1)CSCCNC(=NC)NC#N |
InchiKey: | AQIXAKUUQRKLND-UHFFFAOYSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 252.347 |
LogP | : | 0.5974 |
Ring Count | : | 1 |
Hydrogen Bond Acceptor Count | : | 4 |
Hydrogen Bond Donor Count | : | 3 |
Total Polar Surface Area | : | 88.89 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|---|---|---|---|
Erythromycin (114-07-8) | Deafness | Additive | Cimetidine is known to inhibit the N-demethylation of erythromycin so that it is metabolised and cleared from the body more slowly and its serum levels rise. Deafness is known to be one of the adverse effects of erythromycin, which usually occurs with high-doses or intravenous therapy, and was probably exacerbated by renal impairment | Erythromycin deafness and cimetidine treatment |
Dofetilide (115256-11-6) | Torsade De Pointes | Antagonistic | At least 50% of a dofetilide dose is eliminated unchanged in the urine by an active renal tubular secretion mechanism.3,4 Drugs that inhibit this mechanism, such as cimetidine, increase dofetilide plasma levels | Effect of cimetidine and ranitidine on pharmacokinetics and pharmacodynamics of a single dose of dofetilide |
Carmustine (154-93-8) | Bone Marrow Depression | Synergistic | Studies in animals suggest that cimetidine impairs the clearance of carmustine | H2-antagonists and carmustine |
Carmustine (154-93-8) | Leucopenia | Synergistic | Studies in animals suggest that cimetidine impairs the clearance of carmustine | H2-antagonists and carmustine |
Carbamazepine (298-46-4) | Ataxia | Additives | Not fully understood. It is thought that cimetidine can inhibit the activity of the liver enzymes concerned with the metabolism of carbamazepine (such as the cytochrome P450 isoenzyme CYP3A4), resulting in its reduced clearance from the body | Effects of cimetidine on carbamazepine auto- and hetero-induction in man |
Chloramphenicol (56-75-7) | Aplastic Anaemia | Additive | Not known | Rapid development of aplastic anemia after intravenous chloramphenicol and cimetidine therapy |
Chloramphenicol (56-75-7) | Pancytopenia | Additive | Not known | Rapid development of aplastic anemia after intravenous chloramphenicol and cimetidine therapy |
Phenytoin (57-41-0) | Bone Marrow Depression | Synergistic | Cimetidine inhibits the activity of the liver enzymes concerned with the metabolism of phenytoin, thus allowing it to accumulate in the body | Cimetidine interaction with phenytoin |
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Dangerous Side Effects | Cytochrome P450 2C19 (P33261) | Cimetidine inhibits CYP2C19-mediated S-mephenytoin 4#-hydroxylation@which may increase the level of mephenytoin in blood and cause dangerous side effects [ ADR Type 4 ] | Inhibition of drug metabolism in human liver microsomes by nizatidine, cimetidine and omeprazole |
Hemolytic Anemia | UDP-glucuronosyltransferase (P22309) | Biochemical examinations revealed that the serum indirect bilirubin and LDH levels were elevated@which indicated the development of hemolytic anemia. [ ADR Type 2 ] | Hemolytic anemia and thrombocytopenia induced by cimetidine: recurrence with ranitidine administration |
Hyperparathyroidism | Calcineurin (P63098) | The CT concentration in the patients on haemodialysis was significantly decreased by cimetidine but was only moderately reduced by pirenzepine@which led to symptoms of secondary hyperparathyroidism [ ADR Type 1 ] | Acute effect of cimetidine and pirenzepine on plasma parathyroid hormone and calcitonin in haemodialyzed patients |
Hyperparathyroidism | Parathyroid hormone (P01270) | the resting iPTH and CT levels were significantly higher in patients on RDT than in the healthy subjects,which led to symptoms of secondary hyperparathyroidism [ ADR Type 2 ] | Acute effect of cimetidine and pirenzepine on plasma parathyroid hormone and calcitonin in haemodialyzed patients |
Thrombocytopenia | Epoxide hydrolase (P34913) | Downregulation of epoxide hydrolase by glucocorticoids causes thrombocytopenia [ ADR Type 4 ] | Thrombocytopenia following administration of phenytoin, dexamethasone and cimetidine: a case report and a potential mechanism |
Thrombocytopenia | UDP-glucuronosyltransferase (P22309) | Biochemical examinations revealed that the serum indirect bilirubin and LDH levels were elevated@which leads to gradually progressed thrombocytopenia [ ADR Type 2 ] | Hemolytic anemia and thrombocytopenia induced by cimetidine: recurrence with ranitidine administration |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|---|---|
with food(any type) | Increase Bioavailability | Food-Drug Interactions |
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category