Drug Name: | Mitomycin (50-07-7) |
---|---|
PubChem ID: | 5746 |
SMILES: | CC1=C(C(=O)C2=C(C1=O)N3C[C@H]4[C@@H]([C@@]3([C@@H]2COC(=O)N)OC)N4)N |
InchiKey: | NWIBSHFKIJFRCO-WUDYKRTCSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 334.332 |
LogP | : | -1.6512 |
Ring Count | : | 0 |
Hydrogen Bond Acceptor Count | : | 8 |
Hydrogen Bond Donor Count | : | 3 |
Total Polar Surface Area | : | 146.89 |
This panel provides information on interacting drugs and their ADRs along with references
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category