Drug Name: | golimumab (476181-74-5) |
---|---|
PubChem ID: | 124032866 |
SMILES: | C1CNCC2=CC(=CN=C21)NC3=NC(=NC(=N3)N4CCN(CC4)C5=NC=C(C(=N5)N)CC6=CC=CC=C6)C7=C(C=CC(=C7)OC8CNC8)NC9=NC=NC(=N9)N1CCN(CC1)C1=NC=C(C=N1)CC1=CC=CC=C1 |
InchiKey: | HLAFLCOJCRCPAX-UHFFFAOYSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 989.17 |
LogP | : | 4.5991 |
Ring Count | : | 8 |
Hydrogen Bond Acceptor Count | : | 21 |
Hydrogen Bond Donor Count | : | 5 |
Total Polar Surface Area | : | 238.12 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category