Drug Name: | Ceftaroline fosamil (400827-46-5) |
---|---|
PubChem ID: | 56841980 |
SMILES: | CCO/N=C(/C1=NSC(=N1)NP(=O)(O)O)C(=O)N[C@H]2[C@@H]3N(C2=O)C(=C(CS3)SC4=NC(=CS4)C5=CC=[N+](C=C5)C)C(=O)O.CC(=O)[O-] |
InchiKey: | UGHHNQFYEVOFIV-VRDMTWHKSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 744.752 |
LogP | : | -0.0241 |
Ring Count | : | 3 |
Hydrogen Bond Acceptor Count | : | 15 |
Hydrogen Bond Donor Count | : | 5 |
Total Polar Surface Area | : | 260.54 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category