Drug Name: | Pasireotide (396091-73-9) |
---|---|
PubChem ID: | 56928195 |
SMILES: | C1[C@H](CN2C1C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C2=O)CC3=CC=CC=C3)CC4=CC=C(C=C4)OCC5=CC=CC=C5)CCCCN)CC6=CNC7=CC=CC=C76)C8=CC=CC=C8)OC(=O)NCCN |
InchiKey: | VMZMNAABQBOLAK-MPPVICHPSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 1047.22 |
LogP | : | 3.3685 |
Ring Count | : | 6 |
Hydrogen Bond Acceptor Count | : | 11 |
Hydrogen Bond Donor Count | : | 9 |
Total Polar Surface Area | : | 281.2 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category