Drug Name: | Ceftobiprole medocaril (376653-43-9) |
---|---|
PubChem ID: | 6918438 |
SMILES: | CC1=C(OC(=O)O1)COC(=O)N2CC[C@H](C2)N3CC/C(=CC4=C(N5[C@@H]([C@@H](C5=O)NC(=O)/C(=C6/NSC(=N6)N)/N=O)SC4)C(=O)O)/C3=O |
InchiKey: | ZVOFDXNPQLQATI-YAIQPWLKSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 690.673 |
LogP | : | -0.34898 |
Ring Count | : | 1 |
Hydrogen Bond Acceptor Count | : | 16 |
Hydrogen Bond Donor Count | : | 4 |
Total Polar Surface Area | : | 259.75 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category