Drug Name: | methenamine silver (37604-90-3) |
---|---|
PubChem ID: | 124080945 |
SMILES: | CC1=CC2=C(C=C1C)N(C=N2)[C@@H]3[C@H]([C@@H]([C@H](O3)CO)OP(=O)(O)O[C@H](C)CNC(=O)CC[C@@]4([C@H]([C@@H]5[C@]6([C@@]([C@H](C(=N6)/C(=C7/[C@@]([C@@H](C(=CC8=NC(=C(C4=N5)C)[C@H](C8(C)C)CCC(=O)N)N7)CCC(=O)N)(C)CC(=O)N)/C)CCC(=O)N)(C)CC(=O)N)C)CC(=O)N)C)O |
InchiKey: | NEZOEVMZBDYNHZ-CXCYXKACSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 1272.45 |
LogP | : | 3.16324 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 19 |
Hydrogen Bond Donor Count | : | 11 |
Total Polar Surface Area | : | 460.02 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category
Toxicity | Source |
---|---|
Frank Hematuria | SIDER |