Drug Name: | Belimumab (356547-88-1) |
---|---|
PubChem ID: | 124036569 |
SMILES: | CC1=C(C=CC(=C1)N2C3=C(C=C(C=C3)C4=CC=C(C=C4)C(C)(C)C)OC5=C2C=CC(=C5)C6=CC=C(C=C6)N(C7=CC=CC=C7)C8=CC=C(C=C8)C9=CC1=C(C=C9)N(C2=C(O1)C=C(C=C2)C1=CC=C(C=C1)C(C)(C)C)C1=CC=C(C=C1)C(C)(C)C)C(C)(C)C |
InchiKey: | MTPJZRGIFYLNPD-UHFFFAOYSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 1150.56 |
LogP | : | 24.47382 |
Ring Count | : | 11 |
Hydrogen Bond Acceptor Count | : | 5 |
Hydrogen Bond Donor Count | : | 0 |
Total Polar Surface Area | : | 28.18 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category