| Drug Name: | coenzyme Q10 (303-98-0) | 
|---|---|
| PubChem ID: | 5281915 | 
| SMILES: | CC1=C(C(=O)C(=C(C1=O)OC)OC)C/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)/CCC=C(C)C | 
| InchiKey: | ACTIUHUUMQJHFO-UPTCCGCDSA-N | 
| Therapeutic Category: | 
| Molecular Weight (dalton) | : | 863.365 | 
| LogP | : | 17.8539 | 
| Ring Count | : | 0 | 
| Hydrogen Bond Acceptor Count | : | 4 | 
| Hydrogen Bond Donor Count | : | 0 | 
| Total Polar Surface Area | : | 52.6 | 
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference | 
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference | 
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference | 
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference | 
|---|
This panel provides information on drug category