Drug Name: | Procyanidin B2 (29106-49-8) |
---|---|
PubChem ID: | 122738 |
SMILES: | C1[C@H]([C@H](OC2=C1C(=CC(=C2[C@@H]3[C@H]([C@H](OC4=CC(=CC(=C34)O)O)C5=CC(=C(C=C5)O)O)O)O)O)C6=CC(=C(C=C6)O)O)O |
InchiKey: | XFZJEEAOWLFHDH-NFJBMHMQSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 578.526 |
LogP | : | 2.995 |
Ring Count | : | 4 |
Hydrogen Bond Acceptor Count | : | 12 |
Hydrogen Bond Donor Count | : | 10 |
Total Polar Surface Area | : | 220.76 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category