| Drug Name: | Pyrazole (288-13-1) |
|---|---|
| PubChem ID: | 1048 |
| SMILES: | C1=CNN=C1 |
| InchiKey: | WTKZEGDFNFYCGP-UHFFFAOYSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 68.079 |
| LogP | : | 0.4097 |
| Ring Count | : | 1 |
| Hydrogen Bond Acceptor Count | : | 1 |
| Hydrogen Bond Donor Count | : | 1 |
| Total Polar Surface Area | : | 28.68 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|---|---|---|
| Dyspnea | Alcohol dehydrogenase (P07327) | Pyrazole inhibits the activities of alcohol dehydrogenase and aldehyde dehydrogenase@ respectively@leads to acute toxicity of dyspnea [ ADR Type 1 ] | Toxicity of benzyl alcohol in adult and neonatal mice |
| Loss Of Motor Function | Alcohol dehydrogenase (P07327) | Pyrazole inhibits the activities of alcohol dehydrogenase and aldehyde dehydrogenase@ respectively@leads to acute toxicity of loss of motor function [ ADR Type 1 ] | Toxicity of benzyl alcohol in adult and neonatal mice |
| Sedation | Alcohol dehydrogenase (P07327) | Pyrazole inhibits the activities of alcohol dehydrogenase and aldehyde dehydrogenase@ respectively@leads to acute toxicity of benzyl alcohol of sedation. [ ADR Type 1 ] | Toxicity of benzyl alcohol in adult and neonatal mice |
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category
| Toxicity | Source |
|---|