Drug Name: | Flupenthixol (2709-56-0) |
---|---|
PubChem ID: | 5281881 |
SMILES: | C1CN(CCN1CC/C=C2/C3=CC=CC=C3SC4=C2C=C(C=C4)C(F)(F)F)CCO |
InchiKey: | NJMYODHXAKYRHW-DVZOWYKESA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 434.527 |
LogP | : | 4.6017 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 4 |
Hydrogen Bond Donor Count | : | 1 |
Total Polar Surface Area | : | 26.71 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Akathisia | D(2) dopamine receptor (P14416) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Akathisia | D(3) dopamine receptor (P35462) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Akathisia | D(4) dopamine receptor (P21917) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Tardive Dyskinesia | D(2) dopamine receptor (P14416) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Tardive Dyskinesia | D(3) dopamine receptor (P35462) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Tardive Dyskinesia | D(4) dopamine receptor (P21917) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category