Drug Name: | Amoxicillin (26787-78-0) |
---|---|
PubChem ID: | 33613 |
SMILES: | CC1([C@@H](N2[C@H](S1)[C@@H](C2=O)NC(=O)[C@@H](C3=CC=C(C=C3)O)N)C(=O)O)C |
InchiKey: | LSQZJLSUYDQPKJ-NJBDSQKTSA-N |
Therapeutic Category: | Anti-Bacterial Agents, Anti-Infective Agents |
Molecular Weight (dalton) | : | 365.411 |
LogP | : | 0.0237 |
Ring Count | : | 1 |
Hydrogen Bond Acceptor Count | : | 6 |
Hydrogen Bond Donor Count | : | 4 |
Total Polar Surface Area | : | 132.96 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|---|---|---|---|
Naproxen (22204-53-1) | Acute Interstitial Nephritis | Antagonistic | Not understood | Acute interstitial nephritis with nephrotic syndrome after intake of naproxen and amoxycillin |
Allopurinol (315-30-0) | Skin rash | Additive | Not understood. One suggestion is that the hyperuricaemia was responsible. Another is that hyperuricaemic individuals may possibly have an altered immunological reactivity | Erythema-multiforme-like eruption from amoxycillin and allopurinol |
Methotrexate (59-05-2) | Aplastic Anaemia | Synergistic | compete with methotrexate in the kidney tubules for excretion so that the methotrexate is retained, | Pharmacokinetic interaction between high-dose methotrexate and amoxycillin |
Methotrexate (59-05-2) | Pneumonitis | Synergistic | compete with methotrexate in the kidney tubules for excretion so that the methotrexate is retained, | Pharmacokinetic interaction between high-dose methotrexate and amoxycillin |
Methotrexate (59-05-2) | Thrombocytopenia | Synergistic | compete with methotrexate in the kidney tubules for excretion so that the methotrexate is retained, | Pharmacokinetic interaction between high-dose methotrexate and amoxycillin |
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category