Drug Name: | clindamycin phosphate (24729-96-2) |
---|---|
PubChem ID: | 71314904 |
SMILES: | CCC[C@@H]1C[C@H](N(C1)C)C(=O)N[C@@H]([C@@H]2[C@@H]([C@@H]([C@H]([C@H](O2)SC)OP(=O)(O)O)O)O)[C@@H](C)Cl |
InchiKey: | UFUVLHLTWXBHGZ-AVENPWRCSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 504.97 |
LogP | : | 0.5065 |
Ring Count | : | 0 |
Hydrogen Bond Acceptor Count | : | 8 |
Hydrogen Bond Donor Count | : | 5 |
Total Polar Surface Area | : | 148.79 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category