Drug Name: | Doxorubicin (23214-92-8) |
---|---|
PubChem ID: | 31703 |
SMILES: | C[C@H]1[C@H]([C@H](C[C@@H](O1)O[C@H]2C[C@@](CC3=C(C4=C(C(=C23)O)C(=O)C5=C(C4=O)C=CC=C5OC)O)(C(=O)CO)O)N)O |
InchiKey: | AOJJSUZBOXZQNB-TZSSRYMLSA-N |
Therapeutic Category: | Antibiotics, Antineoplastic Agents, Enzyme Inhibitors, Topoisomerase II Inhibitors, Topoisomerase Inhibitors |
Molecular Weight (dalton) | : | 543.525 |
LogP | : | 0.0013 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 12 |
Hydrogen Bond Donor Count | : | 6 |
Total Polar Surface Area | : | 206.07 |
This panel provides information on interacting drugs and their ADRs along with references
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Apoptosis | Caspase-3 (P42574) | Adriamycin activated caspase-3 before the rise in JNK activity@ while the response to cisplatin occurs hours after JNK activation. [ ADR Type 2 ] | Lack of c-Jun activity increases survival to cisplatin |
Cardiotoxicity | Troponin I (P48788) | Troponins@in particular troponin I (cTnI)@ have been found to represent a uniquely sensitive and specific marker of myocyte membrane integrity and therefore to increase in response to minimal myocardial cell damage in different settings@ including doxorubicin-INDUCED cardiotoxicity [ ADR Type 1 ] | Serum cardiac troponin I levels and ECG/Echo monitoring in breast cancer patients undergoing high-dose (7 g/m(2)) cyclophosphamide Bone Marrow |
Cytotoxicity | Multidrug resistance protein 1 (P08183) | Inhibition of P-glycoprotein (PGP) activity by verapamil or PSC 833 enhances the Cytotoxicity of vincristine@ doxorubicin@ teniposide and taxol [ ADR Type 4 ] | P-glycoprotein and multidrug resistance-associated protein mediate specific patterns of multidrug resistance in malignant glioma cell lines, but not in primary glioma cells |
Dna Degradation | DNA topoisomerase 1 (P11387) | Different response of HL-60 cells to camptothecin@ teniposide@ or amsacrine via stabilization of the cleavable DNA-topoisomerase complexes by cell arrest in G2 and S. [ ADR Type 3 ] | Camptothecin, teniposide, or 4'-(9-acridinylamino)-3-methanesulfon-m-anisidide, but not mitoxantrone or doxorubicin, induces degradation of nuclear DNA in the S phase of HL-60 cells |
Hypocalcemia | Osteocalcin (P02818) | High normal intact parathyroid hormone (PTH), elevated mid-region PTH and undetectable osteocalcin levels had already been found before the appearance of obvious symptoms concomitantly associated with moderate hypomagnesemia and hypocalcemia. [ ADR Type 1 ] | Tetany due to hypomagnesemia induced by cisplatin and doxorubicin treatment for synovial sarcoma Intern |
Hypocalcemia | Parathyroid hormone (P01270) | High normal intact parathyroid hormone (PTH), elevated mid-region PTH and undetectable osteocalcin levels had already been found before the appearance of obvious symptoms concomitantly associated with moderate hypomagnesemia and hypocalcemia. [ ADR Type 1 ] | Tetany due to hypomagnesemia induced by cisplatin and doxorubicin treatment for synovial sarcoma Intern |
Hypomagnesemia | Osteocalcin (P02818) | High normal intact parathyroid hormone (PTH), elevated mid-region PTH and undetectable osteocalcin levels had already been found before the appearance of obvious symptoms concomitantly associated with moderate hypomagnesemia and hypocalcemia. [ ADR Type 1 ] | Tetany due to hypomagnesemia induced by cisplatin and doxorubicin treatment for synovial sarcoma Intern |
Hypomagnesemia | Parathyroid hormone (P01270) | High normal intact parathyroid hormone (PTH), elevated mid-region PTH and undetectable osteocalcin levels had already been found before the appearance of obvious symptoms concomitantly associated with moderate hypomagnesemia and hypocalcemia. [ ADR Type 1 ] | Tetany due to hypomagnesemia induced by cisplatin and doxorubicin treatment for synovial sarcoma Intern |
Toxic Effects In The Skin | Peroxiredoxin-5 mitochondrial (P30044) | Doxorubicin depletes reductive capacity@ i.e. decreased the activity of thioredoxin reductase in the skin@ as well as the content of reduced glutathione both in the skin and blood plasma.@which leads to toxic effects of doxorubicin in the skin. [ ADR Type 5 ] | Doxorubicin toxicity to the skin: possibility of protection with antioxidants enriched yeast |
Toxic Effects On Skin | glutathione (P48637) | Doxorubicin depletes reductive capacity@ i e decreased the activity of thioredoxin reductase in the skin@ as well as the content of reduced glutathione both in the skin and blood plasma @which leads to toxic effects of doxorubicin in the skin [ ADR Type 5 ] | Doxorubicin toxicity to the skin: possibility of protection with antioxidants enriched yeast |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category