Drug Name: | Ixabepilone (219989-84-1) |
---|---|
PubChem ID: | 6445540 |
SMILES: | C[C@H]1CCC[C@@]2([C@@H](O2)C[C@H](NC(=O)C[C@@H](C(C(=O)[C@@H]([C@H]1O)C)(C)C)O)/C(=C/C3=CSC(=N3)C)/C)C |
InchiKey: | FABUFPQFXZVHFB-PVYNADRNSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 506.709 |
LogP | : | 4.05052 |
Ring Count | : | 1 |
Hydrogen Bond Acceptor Count | : | 7 |
Hydrogen Bond Donor Count | : | 3 |
Total Polar Surface Area | : | 112.05 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category