Drug Name: | Tositumomab (192391-48-3) |
---|---|
PubChem ID: | 124080956 |
SMILES: | CC[C@]1(CC[C@@H](O1)[C@]2(CC[C@@]3(O2)C[C@@H]([C@H]([C@H](O3)[C@H](C)[C@@H]([C@H](C)C(=O)[O-])OC)C)O)C)[C@@H]4[C@@H](C[C@H](O4)[C@@H]5[C@H](C[C@H]([C@@](O5)(CO)O)C)C)C.[Na+] |
InchiKey: | XOIQMTLWECTKJL-FQTWEJLVSA-M |
Therapeutic Category: |
Molecular Weight (dalton) | : | 692.863 |
LogP | : | -0.0578 |
Ring Count | : | 0 |
Hydrogen Bond Acceptor Count | : | 11 |
Hydrogen Bond Donor Count | : | 3 |
Total Polar Surface Area | : | 156.2 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category