Drug Name: | Chlorhexidine gluconate (18472-51-0) |
---|---|
PubChem ID: | 60148207 |
SMILES: | C1=CC(=CC=C1N/C(=N/C(=NCCCCCCN=C(/N=C(/NC2=CC=C(C=C2)Cl)N)N)N)/N)Cl.C(O)[C@@H](O)[C@@H](O)[C@H](O)[C@@H](O)C(=O)O.S |
InchiKey: | YMZFNGGAVXWWHP-PVBYDLIKSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 735.696 |
LogP | : | -0.0437 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 8 |
Hydrogen Bond Donor Count | : | 12 |
Total Polar Surface Area | : | 316.03 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category