Drug Name: | Ibritumomab (174722-31-7) |
---|---|
PubChem ID: | 124080960 |
SMILES: | CN(CC[C@H](CC(=O)N[C@H]1C=C[C@H](O[C@H]1C(=O)O)N2C=CC(=NC2=O)N)N)C(=N)N.Cl |
InchiKey: | YQXYQOXRCNEATG-PHTNOOMGSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 458.907 |
LogP | : | -1.79693 |
Ring Count | : | 1 |
Hydrogen Bond Acceptor Count | : | 9 |
Hydrogen Bond Donor Count | : | 6 |
Total Polar Surface Area | : | 215.67 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Pathogenesis Of Side-Effects | Interleukin-6 precursor (P05231) | Infusion of rituximab induced rapid complement activation@ preceding the release of TNF-alpha@ IL-6 and IL-8@which is correlated with pathogenesis of side-effects. [ ADR Type 5 ] | Complement activation plays a key role in the side-effects of rituximab treatment |
Pathogenesis Of Side-Effects | Interleukin-8 (P10145) | Infusion of rituximab induced rapid complement activation@ preceding the release of TNF-alpha@ IL-6 and IL-8@which is correlated with pathogenesis of side-effects [ ADR Type 5 ] | Complement activation plays a key role in the side-effects of rituximab treatment |
Pathogenesis Of Side-Effects | Tumor necrosis factor precursor (P01375) | Infusion of rituximab induced rapid complement activation, preceding the release of TNF-alpha, IL-6 and IL-8,which is correlated with pathogenesis of side-effects [ ADR Type 5 ] | Complement activation plays a key role in the side-effects of rituximab treatment |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category