| Drug Name: | Disodium Cromoglycate (15826-37-6) |
|---|---|
| PubChem ID: | 27503 |
| SMILES: | C1=CC2=C(C(=C1)OCC(COC3=CC=CC4=C3C(=O)C=C(O4)C(=O)[O-])O)C(=O)C=C(O2)C(=O)[O-].[Na+].[Na+] |
| InchiKey: | VLARUOGDXDTHEH-UHFFFAOYSA-L |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 512.334 |
| LogP | : | -6.5469 |
| Ring Count | : | 4 |
| Hydrogen Bond Acceptor Count | : | 11 |
| Hydrogen Bond Donor Count | : | 1 |
| Total Polar Surface Area | : | 179.37 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category