Drug Name: | Moxifloxacin (151096-09-2) |
---|---|
PubChem ID: | 152946 |
SMILES: | COC1=C2C(=CC(=C1N3C[C@@H]4CCCN[C@@H]4C3)F)C(=O)C(=CN2C5CC5)C(=O)O |
InchiKey: | FABPRXSRWADJSP-MEDUHNTESA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 401.438 |
LogP | : | 2.3705 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 6 |
Hydrogen Bond Donor Count | : | 2 |
Total Polar Surface Area | : | 83.8 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|---|---|---|---|
Mefloquine (53230-10-7) | Pr Prolongation | Additive | Not fully understood | Convulsions in non-epileptics due to mefloquine-fluoroquinolone co-administration |
Quinidine (56-54-2) | Torsade De Pointes | Additive | Not fully understood | The effect of ciprofloxacin on the pharmacokinetic and ECG parameters of quinidine |
Warfarin (81-81-2) | Bleeding | Antagonistic | Uncertain. It is not clear what factors might have been responsible in those cases where the effects of the anticoagulants were increased. nalidixic acid can displace warfarin from its binding sites on human plasma albumin, but this mechanism on its own is almost certainly not the full explanation | Adverse reaction reporting of interaction between warfarin and fluoroquinolones |
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category