| Drug Name: | Liarozole hydrochloride (145858-50-0) |
|---|---|
| PubChem ID: | 71454 |
| SMILES: | C1=CC(=CC(=C1)Cl)C(C2=CC3=C(C=C2)N=CN3)N4C=CN=C4.Cl |
| InchiKey: | OTSZCHORPMQCBZ-UHFFFAOYSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 345.233 |
| LogP | : | 4.4723 |
| Ring Count | : | 4 |
| Hydrogen Bond Acceptor Count | : | 3 |
| Hydrogen Bond Donor Count | : | 1 |
| Total Polar Surface Area | : | 46.5 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|---|---|---|
| Cardiovascular Disease | Adenylate kinase (P00568) | Total suppression of aromatase by liarozole hydrochloride may have adverse effects of cardiovascular disease. [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
| Osteoporosis | Adenylate kinase (P00568) | Total suppression of aromatase by liarozole hydrochloride may have adverse effects of increased osteoporosis [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
| Urogenital Atrophy | Adenylate kinase (P00568) | Total suppression of aromatase by liarozole hydrochloride may have adverse effects of urogenital atrophy [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category
| Toxicity | Source |
|---|