Drug Name: | Actinomycin (1402-38-6) |
---|---|
PubChem ID: | 124080963 |
SMILES: | CC1([C@@H](N2[C@H](S1)[C@H](C2=O)NC(=O)[C@H](C3=CC=CC=C3)NC(=O)N4CCN(C4=O)S(=O)(=O)C)C(=O)[O-])C.O.[Na+] |
InchiKey: | CZXDIDROKIDGNE-HWQMVJFISA-M |
Therapeutic Category: |
Molecular Weight (dalton) | : | 579.589 |
LogP | : | -5.3892 |
Ring Count | : | 1 |
Hydrogen Bond Acceptor Count | : | 9 |
Hydrogen Bond Donor Count | : | 2 |
Total Polar Surface Area | : | 207.83 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category