Drug Name: | copper-zinc superoxide dismutase (SOD1) (13982-39-3) |
---|---|
PubChem ID: | 91574 |
SMILES: | [65Zn] |
InchiKey: | HCHKCACWOHOZIP-IGMARMGPSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 64.9292 |
LogP | : | -0.0025 |
Ring Count | : | 0 |
Hydrogen Bond Acceptor Count | : | 0 |
Hydrogen Bond Donor Count | : | 0 |
Total Polar Surface Area | : | 0 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Apoptosis | Caspase-9 (P55211) | The serine-threonine kinase Akt is activated by phosphorylation at serine-473@After phosphorylation@ activated Akt inactivates BAD or caspase-9 or other apoptogenic components@ thereby inhibits cell death [ ADR Type 2 ] | Copper-zinc superoxide dismutase affects Akt activation after transient focal cerebral ischemia in mice |
Cell Death | Bcl2-antaGOnist of cell death (Q92934) | The serine-threonine kinase Akt is activated by phosphorylation at serine-473@After phosphorylation@ activated Akt inactivates BAD or caspase-9 or other apoptogenic components@ thereby inhibiting cell death [ ADR Type 2 ] | Copper-zinc superoxide dismutase affects Akt activation after transient focal cerebral ischemia in mice |
Cell Death | RAC-alpha serine/threonine-protein kinase (P31749) | The serine-threonine kinase Akt is activated by phosphorylation at serine-473 After phosphorylation@ activated Akt inactivates BAD or caspase-9 or other apoptogenic components@ thereby inhibiting cell death [ ADR Type 2 ] | Copper-zinc superoxide dismutase affects Akt activation after transient focal cerebral ischemia in mice |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category
Toxicity | Source |
---|