Drug Name: | Iobenguane (139755-80-9) |
---|---|
PubChem ID: | 56840904 |
SMILES: | C1=CC(=CC(=C1)[123I])CN=C(N)N.C1=CC(=CC(=C1)[123I])CN=C(N)N.OS(=O)(=O)O |
InchiKey: | XNACDNPGABUBFR-FKNPGSCZSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 640.268 |
LogP | : | 1.4764 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 4 |
Hydrogen Bond Donor Count | : | 6 |
Total Polar Surface Area | : | 203.4 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|