Drug Name: | Amphotericin B (1397-89-3) |
---|---|
PubChem ID: | 122362248 |
SMILES: | C[C@H]1C=CC=CC=C/C=C/C=CC=CC=C[C@@H](C[C@H]2[C@@H]([C@H](C[C@](O2)(C[C@H](C[C@H]([C@@H](CC[C@H](C[C@H](CC(=O)O[C@H]([C@@H]([C@@H]1O)C)C)O)O)O)O)O)O)O)C(=O)O)O[C@H]3[C@H]([C@H]([C@@H]([C@H](O3)C)O)N)O |
InchiKey: | APKFDSVGJQXUKY-URJUOROOSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 924.091 |
LogP | : | 0.7117 |
Ring Count | : | 0 |
Hydrogen Bond Acceptor Count | : | 17 |
Hydrogen Bond Donor Count | : | 12 |
Total Polar Surface Area | : | 319.61 |
This panel provides information on interacting drugs and their ADRs along with references
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Neurotoxicity | iNOS (inducible nitric oxide synthase) (Q06518) | The activation of transcription factor NF-kappaB was apparently required for AMB-induced iNOS mRNA expression@ as the latter was abolished by NF-kappaB inhibitors@which might be at least partly responsible for AMB neurotoxicity [ ADR Type 2 ] | Amphotericin B potentiates the activation of inducible nitric oxide synthase and causes nitric oxide-dependent mitochondrial dysfunction in cytokine-treated rodent |
Neurotoxicity | Interferon gamma (P01579) | Amphotericin B caused a dose-dependent increase of NO generation in interferon-gamma (IFN-gamma)-stimulated rat and mouse astrocytes, as well as in IFN-gamma + tumor necrosis factor-alpha (TNF-alpha)-activated rat astrocytoma cell line C6,which might be at least partly responsible for AMB neurotoxicity. [ ADR Type 1 ] | Amphotericin B potentiates the activation of inducible nitric oxide synthase and causes nitric oxide-dependent mitochondrial dysfunction in cytokine-treated rodent |
Neurotoxicity | Interleukin-1 (P01583) | AMB-mediated enhancement of astrocyte NO production was partly dependent on endogenous IL-1, as shown by partial inhibition of AMB effect with IL-1 receptor antaGOnist,which might be at least partly responsible for AMB neurotoxicity [ ADR Type 5 ] | Amphotericin B potentiates the activation of inducible nitric oxide synthase and causes nitric oxide-dependent mitochondrial dysfunction in cytokine-treated rodent |
Neurotoxicity | Nuclear factor NF-kappa-B (P19838) | The activation of transcription factor NF-kappaB was apparently required for AMB-induced iNOS mRNA expression@ as the latter was abolished by NF-kappaB inhibitors@which might be at least partly responsible for AMB neurotoxicity [ ADR Type 2 ] | Amphotericin B potentiates the activation of inducible nitric oxide synthase and causes nitric oxide-dependent mitochondrial dysfunction in cytokine-treated rodent |
Neurotoxicity | Tumor necrosis factor precursor (P01375) | Amphotericin B caused a dose-dependent increase of NO generation in interferon-gamma (IFN-gamma)-stimulated rat and mouse astrocytes, as well as in IFN-gamma + tumor necrosis factor-alpha (TNF-alpha)-activated rat astrocytoma cell line C6,which might be at least partly responsible for AMB neurotoxicity. [ ADR Type 1 ] | Amphotericin B potentiates the activation of inducible nitric oxide synthase and causes nitric oxide-dependent mitochondrial dysfunction in cytokine-treated rodent |
Significant Cell Death Inhibition Of Enzymatic Activities Of B16/F10 Melanoma Cells | D-dopachrome decarboxylase (P30046) | The higher concentrations of antifungal reagent Fungizone (amphotericin B and deoxycholate) caused a significant cell death and the inhibition of enzymatic activities of B16/F10 melanoma cells through activation in dopachrome tautomerase and dopa oxidase activities [ ADR Type 1 ] | Cyclosporine A and prednisone-associated osteoporosis in heart transplant recipients |
Significant Cell Death Inhibition Of Enzymatic Activities Of B16/F10 Melanoma Cells | dopa oxidase (P00012) | The higher concentrations of antifungal reagent Fungizone (amphotericin B and deoxycholate) caused a significant cell death and the inhibition of enzymatic activities of B16/F10 melanoma cells through activation in dopachrome tautomerase and dopa oxidase activities [ ADR Type 1 ] | Cyclosporine A and prednisone-associated osteoporosis in heart transplant recipients |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category