Drug Name: | Gadoxetate (135326-22-6) |
---|---|
PubChem ID: | 9961939 |
SMILES: | CCOC1=CC=C(C=C1)CC(CN(CCN(CC(=O)[O-])CC(=O)[O-])CC(=O)[O-])N(CC(=O)[O-])CC(=O)[O-].[Na+].[Na+].[Gd+3] |
InchiKey: | SLYTULCOCGSBBJ-UHFFFAOYSA-I |
Therapeutic Category: |
Molecular Weight (dalton) | : | 725.717 |
LogP | : | -13.3401 |
Ring Count | : | 1 |
Hydrogen Bond Acceptor Count | : | 14 |
Hydrogen Bond Donor Count | : | 0 |
Total Polar Surface Area | : | 219.6 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category