Drug Name: | Olanzapine (132539-06-1) |
---|---|
PubChem ID: | 4585 |
SMILES: | CC1=CC2=C(NC3=CC=CC=C3N=C2S1)N4CCN(CC4)C |
InchiKey: | WXPNDRBBWZMPQG-UHFFFAOYSA-N |
Therapeutic Category: | Antiemetics, Antipsychotic Agents, Autonomic Agents, Central Nervous System Agents, Central Nervous System Depressants, Gastrointestinal Agents, Membrane Transport Modulators, Neurotransmitter Agents, Neurotransmitter Uptake Inhibitors, Peripheral Nervous System Agents, Psychotropic Drugs, Serotonin Agents, Serotonin Uptake Inhibitors, Tranquilizing Agents |
Molecular Weight (dalton) | : | 312.442 |
LogP | : | 1.74642 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 5 |
Hydrogen Bond Donor Count | : | 1 |
Total Polar Surface Area | : | 30.87 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Akathisia | D(2) dopamine receptor (P14416) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Akathisia | D(3) dopamine receptor (P35462) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Akathisia | D(4) dopamine receptor (P21917) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Clinical Failure | Cytochrome P450 3A4 (P08684) | Olanzapine inhibits CYP3A4 enzyme activity@ thus decrease the plasma concentrations of tricyclic antidepressants@which may lead to clinical failure [ ADR Type 4 ] | Clinical significance of pharmacokinetic interactions between antiepileptic and psychotropic drugs |
Tardive Dyskinesia | D(2) dopamine receptor (P14416) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Tardive Dyskinesia | D(3) dopamine receptor (P35462) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Tardive Dyskinesia | D(4) dopamine receptor (P21917) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category