| Drug Name: | rogletimide (121840-95-7) |
|---|---|
| PubChem ID: | 56487 |
| SMILES: | CCC1(CCC(=O)NC1=O)C2=CC=NC=C2 |
| InchiKey: | QXKJWHWUDVQATH-UHFFFAOYSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 218.256 |
| LogP | : | 1.166 |
| Ring Count | : | 1 |
| Hydrogen Bond Acceptor Count | : | 3 |
| Hydrogen Bond Donor Count | : | 1 |
| Total Polar Surface Area | : | 59.06 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|---|---|---|
| Cardiovascular Disease | Adenylate kinase (P00568) | Total suppression of aromatase by rogletimide may have adverse effects of cardiovascular disease. [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
| Osteoporosis | Adenylate kinase (P00568) | Total suppression of aromatase by rogletimide may have adverse effects of increased osteoporosis [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
| Urogenital Atrophy | Adenylate kinase (P00568) | Total suppression of aromatase by rogletimide may have adverse effects of urogenital atrophy [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category
| Toxicity | Source |
|---|