Drug Name: | Pentetate Calcium Trisodium (12111-24-9) |
---|---|
PubChem ID: | 16212023 |
SMILES: | C(CN(CC(=O)[O-])CC(=O)[O-])N(CCN(CC(=O)[O-])CC(=O)[O-])CC(=O)[O-].O.[Na+].[Na+].[Na+].[Ca+2] |
InchiKey: | AWBWYUNJDQLQGT-UHFFFAOYSA-I |
Therapeutic Category: |
Molecular Weight (dalton) | : | 515.372 |
LogP | : | -19.5516 |
Ring Count | : | 0 |
Hydrogen Bond Acceptor Count | : | 13 |
Hydrogen Bond Donor Count | : | 0 |
Total Polar Surface Area | : | 241.87 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|