Drug Name: | Donepezil (120014-06-4) |
---|---|
PubChem ID: | 3152 |
SMILES: | COC1=C(C=C2C(=C1)CC(C2=O)CC3CCN(CC3)CC4=CC=CC=C4)OC |
InchiKey: | ADEBPBSSDYVVLD-UHFFFAOYSA-N |
Therapeutic Category: | Central Nervous System Agents, Cholinergic Agents, Cholinesterase Inhibitors, Enzyme Inhibitors, Neurotransmitter Agents, Nootropic Agents |
Molecular Weight (dalton) | : | 379.5 |
LogP | : | 4.3611 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 4 |
Hydrogen Bond Donor Count | : | 0 |
Total Polar Surface Area | : | 38.77 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|---|---|---|---|
Risperidone (106266-06-2) | Parkinsonism | Additive | Unknown | Pharmacokinetic and safety assessments of concurrent administration of risperidone and donepezil |
Levodopa (59-92-7) | Non-Significant Increase In Levodopa Levels | Synergistic | Not clear | Concurrent administration of donepezil HCl and levodopa/carbidopa in patients with Parkinson's disease: assessment of pharmacokinetic changes and safety following multiple oral doses |
Sertraline (79617-96-2) | Hepatotoxicity | Additive | Unclear | Concurrent administration of donepezil HCl and sertraline HCl in healthy volunteers: assessment of pharmacokinetic changes and safety following single and multiple oral doses |
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Anorexia | Cholinesterase precursor (P06276) | The nausea and vomiting adverse effect of donepezil are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease |
Asthenia | Cholinesterase precursor (P06276) | The nausea and vomiting adverse effect of donepezil are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease |
Diarrhoea | Cholinesterase precursor (P06276) | The diarrhoea adverse effect of donepezil are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease |
Dizziness | Cholinesterase precursor (P06276) | The dizziness adverse effect of donepezil are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category