Drug Name: | Cidofovir (113852-37-2) |
---|---|
PubChem ID: | 60613 |
SMILES: | C1=CN(C(=O)N=C1N)C[C@@H](CO)OCP(=O)(O)O |
InchiKey: | VWFCHDSQECPREK-LURJTMIESA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 279.189 |
LogP | : | -1.6618 |
Ring Count | : | 1 |
Hydrogen Bond Acceptor Count | : | 7 |
Hydrogen Bond Donor Count | : | 4 |
Total Polar Surface Area | : | 147.9 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Apoptosis | Caspase-3 (P42574) | Induction of CPP32 (caspase-3) protease activity by cidofovir@which leads to apoptosis [ ADR Type 2 ] | Induction of apoptosis by cidofovir in human papillomavirus (HPV)-positive cells |
Apoptosis | Nuclear matrix protein (NMP) (Q9UMS4) | Disintegration of the nuclear matrix protein (NMP) by cidofovir@which leads to apoptosis [ ADR Type 2 ] | Induction of apoptosis by cidofovir in human papillomavirus (HPV)-positive cells |
Apoptosis | wild-type p53 (P04637) | Induction of apoptosis in HPV-positive cells by HPMPC was associated with accumulation of the tumor suppressor protein p53 and the cyclin-dependent kinase inhibitor p21/WAF-1. [ ADR Type 2 ] | Induction of apoptosis by cidofovir in human papillomavirus (HPV)-positive cells |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category