Drug Name: | Risperidone (106266-06-2) |
---|---|
PubChem ID: | 5073 |
SMILES: | CC1=C(C(=O)N2CCCCC2=N1)CCN3CCC(CC3)C4=NOC5=C4C=CC(=C5)F |
InchiKey: | RAPZEAPATHNIPO-UHFFFAOYSA-N |
Therapeutic Category: | Antipsychotic Agents, Central Nervous System Agents, Central Nervous System Depressants, Dopamine Agents, Dopamine Antagonists, Neurotransmitter Agents, Psychotropic Drugs, Serotonin Agents, Serotonin Antagonists, Tranquilizing Agents |
Molecular Weight (dalton) | : | 410.493 |
LogP | : | 3.59042 |
Ring Count | : | 3 |
Hydrogen Bond Acceptor Count | : | 6 |
Hydrogen Bond Donor Count | : | 0 |
Total Polar Surface Area | : | 64.16 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|---|---|---|---|
Donepezil (120014-06-4) | Parkinsonism | Additive | Unknown | Pharmacokinetic and safety assessments of concurrent administration of risperidone and donepezil |
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Akathisia | D(2) dopamine receptor (P14416) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Akathisia | D(3) dopamine receptor (P35462) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Akathisia | D(4) dopamine receptor (P21917) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Clinical Failure | Cytochrome P450 3A4 (P08684) | Risperidone inhibits CYP3A4 enzyme activity@thus decreases the plasma concentrations of tricyclic antidepressants@which may lead to clinical failure. [ ADR Type 4 ] | Clinical significance of pharmacokinetic interactions between antiepileptic and psychotropic drugs |
Tardive Dyskinesia | D(2) dopamine receptor (P14416) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Tardive Dyskinesia | D(3) dopamine receptor (P35462) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Tardive Dyskinesia | D(4) dopamine receptor (P21917) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category