Drug Name: | Fadrozole hydrochloride (102676-31-3) |
---|---|
PubChem ID: | 59694 |
SMILES: | C1CC(N2C=NC=C2C1)C3=CC=C(C=C3)C#N.Cl |
InchiKey: | UKCVAQGKEOJTSR-UHFFFAOYSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 259.74 |
LogP | : | 3.10228 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 3 |
Hydrogen Bond Donor Count | : | 0 |
Total Polar Surface Area | : | 41.61 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Cardiovascular Disease | Adenylate kinase (P00568) | Total suppression of aromatase by fadrozole hydrochloride may have adverse effects of cardiovascular disease [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
Osteoporosis | Adenylate kinase (P00568) | Total suppression of aromatase by fadrozole hydrochloride may have adverse effects of increased osteoporosis. [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
Urogenital Atrophy | Adenylate kinase (P00568) | Total suppression of aromatase by fadrozole hydrochloride may have adverse effects of urogenital atrophy. [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category
Toxicity | Source |
---|