Drug Name: | hydroxyzine pamoate (10246-75-0) |
---|---|
PubChem ID: | 25096 |
SMILES: | C1CN(CCN1CCOCCO)C(C2=CC=CC=C2)C3=CC=C(C=C3)Cl.C1=CC=C2C(=C1)C=C(C(=C2CC3=C(C(=CC4=CC=CC=C43)C(=O)O)O)O)C(=O)O |
InchiKey: | ASDOKGIIKXGMNB-UHFFFAOYSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 763.287 |
LogP | : | 7.4473 |
Ring Count | : | 6 |
Hydrogen Bond Acceptor Count | : | 8 |
Hydrogen Bond Donor Count | : | 5 |
Total Polar Surface Area | : | 151 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category